Pricing
Simple monthly pricing.
Static residential from $3.56 per proxy, falling to $2.10 at 1,000. Rotating residential from $2.25 per GB. Volume pricing applies automatically.
Static residential
DetailsOne private proxy per account, with the same home IP for the whole plan. Unmetered bandwidth.
| Volume | Per unit | Monthly |
|---|---|---|
| 1 proxy$3.56 / proxy | $3.56 / proxy | $3.56 |
| 10 proxies$3.55 / proxy | $3.55 / proxy | $35.50 |
| 100 proxies$3.42 / proxy | $3.42 / proxy | $342.00 |
| 1,000 proxies$2.10 / proxy | $2.10 / proxy | $2,100.00 |
Need more than 1,000 proxies? Contact sales
Rotating residential
DetailsResidential proxies whose home IP changes on every request or holds for up to 24 hours. 116 countries.
| Volume | Per unit | Monthly |
|---|---|---|
| 1 GB$4.00 / GB | $4.00 / GB | $4.00 |
| 10 GB$3.00 / GB | $3.00 / GB | $30.00 |
| 100 GB$2.25 / GB | $2.25 / GB | $225.00 |
Need more than 100 GB a month? Contact sales
Pay by card, in crypto (BTC, ETH, USDT, USDC, SOL, BNB, TRX, XMR), or from your account balance.
01 / All tiers
Every price, at a glance.
Any quantity between the tiers is priced on the same curve.
Static residential
Per proxy, per month. Unmetered bandwidth.
| Volume | Per unit | Monthly |
|---|---|---|
| 1 proxy$3.56 / proxy | $3.56 / proxy | $3.56 |
| 5 proxies$3.55 / proxy | $3.55 / proxy | $17.75 |
| 10 proxies$3.55 / proxy | $3.55 / proxy | $35.50 |
| 25 proxies$3.52 / proxy | $3.52 / proxy | $88.00 |
| 50 proxies$3.49 / proxy | $3.49 / proxy | $174.50 |
| 100 proxies$3.42 / proxy | $3.42 / proxy | $342.00 |
| 250 proxies$3.20 / proxy | $3.20 / proxy | $800.00 |
| 500 proxies$2.83 / proxy | $2.83 / proxy | $1,415.00 |
| 1,000 proxies$2.10 / proxy | $2.10 / proxy | $2,100.00 |
Rotating residential
Per GB, monthly packages. 116 countries.
| Volume | Per unit | Monthly |
|---|---|---|
| 1 GB$4.00 / GB | $4.00 / GB | $4.00 |
| 5 GB$3.50 / GB | $3.50 / GB | $17.50 |
| 10 GB$3.00 / GB | $3.00 / GB | $30.00 |
| 15 GB$2.90 / GB | $2.90 / GB | $43.50 |
| 20 GB$2.75 / GB | $2.75 / GB | $55.00 |
| 30 GB$2.65 / GB | $2.65 / GB | $79.50 |
| 50 GB$2.50 / GB | $2.50 / GB | $125.00 |
| 100 GB$2.25 / GB | $2.25 / GB | $225.00 |
02 / Billing
Billing, answered.
Anything else? Our team is available in the chat.
How does billing work?+
Plans are billed monthly. Static proxies are priced per proxy, rotating proxies per GB of traffic. The volume rate applies automatically at checkout.
How can I pay?+
By card, or in cryptocurrency, including Bitcoin, Ethereum, USDT, USDC, Solana, BNB, Tron and Monero. You can also fund an account balance that covers orders and renewals.
Do unused rotating GB carry over?+
Rotating packages run for one month. Unused GB expire at the end of the month.
Can I buy more than 1,000 proxies or 100 GB?+
Yes. Contact sales on Telegram for volume pricing on larger orders.
What is the refund policy?+
Refunds are available within 7 days if a technical issue prevents your proxies from working.